Usage Statistics for ellisabroad.com

Summary Period: December 2013
Generated 01-Jan-2014 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 1274
Total Files 899
Total Pages 1098
Total Visits 954
Total KBytes 5980
Total Unique Sites 324
Total Unique URLs 14
Total Unique Referrers 17
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 45
Hits per Day 41 88
Files per Day 29 41
Pages per Day 35 69
Sites per Day 10 29
Visits per Day 30 42
KBytes per Day 193 272
Hits by Response Code
Code 200 - OK 70.57% 899
Code 304 - Not Modified 0.71% 9
Code 400 - Bad Request 0.63% 8
Code 404 - Not Found 21.19% 270
Code 405 - Method Not Allowed 0.08% 1
Code 408 - Request Timeout 0.24% 3
Code 501 - Not Implemented 6.59% 84

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 19 1.49% 16 1.78% 18 1.64% 17 1.78% 10 3.09% 102 1.70%
2 41 3.22% 23 2.56% 39 3.55% 30 3.14% 14 4.32% 175 2.92%
3 31 2.43% 28 3.11% 29 2.64% 29 3.04% 14 4.32% 195 3.26%
4 35 2.75% 29 3.23% 33 3.01% 30 3.14% 14 4.32% 191 3.20%
5 44 3.45% 35 3.89% 43 3.92% 40 4.19% 26 8.02% 243 4.06%
6 29 2.28% 22 2.45% 21 1.91% 19 1.99% 12 3.70% 132 2.21%
7 33 2.59% 22 2.45% 22 2.00% 20 2.10% 15 4.63% 129 2.15%
8 26 2.04% 19 2.11% 23 2.09% 20 2.10% 15 4.63% 125 2.08%
9 2 0.16% 2 0.22% 2 0.18% 2 0.21% 2 0.62% 14 0.24%
10 36 2.83% 27 3.00% 29 2.64% 27 2.83% 18 5.56% 163 2.72%
11 48 3.77% 34 3.78% 42 3.83% 35 3.67% 20 6.17% 227 3.79%
12 26 2.04% 19 2.11% 25 2.28% 19 1.99% 9 2.78% 140 2.35%
13 51 4.00% 35 3.89% 49 4.46% 42 4.40% 29 8.95% 224 3.75%
14 45 3.53% 30 3.34% 40 3.64% 35 3.67% 21 6.48% 202 3.38%
15 46 3.61% 35 3.89% 42 3.83% 37 3.88% 20 6.17% 222 3.72%
16 44 3.45% 34 3.78% 41 3.73% 36 3.77% 20 6.17% 222 3.71%
17 61 4.79% 36 4.00% 47 4.28% 40 4.19% 24 7.41% 252 4.21%
18 37 2.90% 29 3.23% 33 3.01% 31 3.25% 13 4.01% 200 3.34%
19 38 2.98% 26 2.89% 36 3.28% 30 3.14% 15 4.63% 186 3.12%
20 42 3.30% 31 3.45% 36 3.28% 33 3.46% 19 5.86% 188 3.15%
21 53 4.16% 36 4.00% 26 2.37% 26 2.73% 24 7.41% 196 3.28%
22 51 4.00% 41 4.56% 35 3.19% 33 3.46% 21 6.48% 227 3.79%
23 50 3.92% 38 4.23% 46 4.19% 42 4.40% 25 7.72% 243 4.07%
24 36 2.83% 31 3.45% 33 3.01% 32 3.35% 15 4.63% 203 3.39%
25 46 3.61% 34 3.78% 44 4.01% 39 4.09% 22 6.79% 222 3.71%
26 40 3.14% 30 3.34% 36 3.28% 33 3.46% 17 5.25% 220 3.69%
27 46 3.61% 34 3.78% 44 4.01% 39 4.09% 21 6.48% 236 3.95%
28 55 4.32% 38 4.23% 47 4.28% 41 4.30% 25 7.72% 265 4.43%
29 32 2.51% 24 2.67% 30 2.73% 27 2.83% 15 4.63% 176 2.94%
30 88 6.91% 34 3.78% 69 6.28% 36 3.77% 19 5.86% 272 4.54%
31 43 3.38% 27 3.00% 38 3.46% 34 3.56% 19 5.86% 188 3.14%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.02% 0 11 1.22% 0 13 1.18% 2 58 0.98%
1 2 79 6.20% 2 68 7.56% 2 77 7.01% 15 465 7.77%
2 1 60 4.71% 0 13 1.45% 1 47 4.28% 3 102 1.70%
3 0 26 2.04% 0 11 1.22% 0 22 2.00% 3 81 1.36%
4 2 72 5.65% 1 56 6.23% 2 68 6.19% 13 395 6.61%
5 2 88 6.91% 2 69 7.68% 2 74 6.74% 16 489 8.17%
6 1 41 3.22% 0 20 2.22% 0 22 2.00% 3 104 1.74%
7 2 76 5.97% 2 69 7.68% 2 71 6.47% 14 449 7.50%
8 0 18 1.41% 0 7 0.78% 0 14 1.28% 1 42 0.71%
9 0 26 2.04% 0 17 1.89% 0 20 1.82% 4 114 1.91%
10 2 72 5.65% 1 56 6.23% 2 64 5.83% 12 383 6.40%
11 2 64 5.02% 1 53 5.90% 2 62 5.65% 12 357 5.97%
12 0 20 1.57% 0 11 1.22% 0 17 1.55% 2 61 1.03%
13 2 69 5.42% 1 56 6.23% 2 65 5.92% 11 347 5.81%
14 1 34 2.67% 0 18 2.00% 0 29 2.64% 4 124 2.08%
15 1 35 2.75% 0 12 1.33% 0 20 1.82% 2 73 1.22%
16 2 84 6.59% 2 70 7.79% 2 65 5.92% 15 467 7.82%
17 2 86 6.75% 2 65 7.23% 2 82 7.47% 14 427 7.14%
18 0 24 1.88% 0 11 1.22% 0 16 1.46% 2 74 1.24%
19 2 88 6.91% 2 68 7.56% 2 77 7.01% 14 440 7.36%
20 0 26 2.04% 0 14 1.56% 0 24 2.19% 3 93 1.56%
21 1 36 2.83% 0 12 1.33% 0 30 2.73% 3 95 1.59%
22 2 71 5.57% 1 61 6.79% 1 61 5.56% 12 386 6.46%
23 2 66 5.18% 1 51 5.67% 1 58 5.28% 11 351 5.87%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 847 66.48% 5565 93.06% /
2 17 1.33% 13 0.22% /info.html
3 12 0.94% 104 1.73% /images/ixcp.css
4 5 0.39% 27 0.45% /images/aff.jpg
5 5 0.39% 28 0.46% /images/hosted.jpg
6 4 0.31% 0 0.00% /images/0.gif
7 3 0.24% 1 0.01% /images/ball.gif
8 3 0.24% 0 0.01% /images/grad-title.gif
9 3 0.24% 12 0.20% /images/header_logo.gif
10 2 0.16% 0 0.00% /icons/apache_pb.gif
11 2 0.16% 0 0.00% /images/header_bg.gif
12 2 0.16% 0 0.01% /images/icons/arr_bg.gif
13 2 0.16% 1 0.02% /images/icons/lbg.jpg
14 1 0.08% 7 0.12% /wikipedia.pl

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 847 66.48% 5565 93.06% /
2 12 0.94% 104 1.73% /images/ixcp.css
3 5 0.39% 28 0.46% /images/hosted.jpg
4 5 0.39% 27 0.45% /images/aff.jpg
5 17 1.33% 13 0.22% /info.html
6 3 0.24% 12 0.20% /images/header_logo.gif
7 1 0.08% 7 0.12% /wikipedia.pl
8 2 0.16% 1 0.02% /images/icons/lbg.jpg
9 3 0.24% 1 0.01% /images/ball.gif
10 3 0.24% 0 0.01% /images/grad-title.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 847 66.48% 924 99.04% /
2 17 1.33% 9 0.96% /info.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 847 66.48% 828 97.99% /
2 17 1.33% 17 2.01% /info.html

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 292 22.92% 292 32.48% 2086 34.88% 292 30.61% ptr.cnsat.com.cn
2 62 4.87% 62 6.90% 443 7.41% 62 6.50% 119.63.193.196
3 56 4.40% 56 6.23% 400 6.69% 56 5.87% 119.63.193.130
4 55 4.32% 55 6.12% 393 6.57% 55 5.77% 119.63.193.194
5 50 3.92% 50 5.56% 357 5.97% 50 5.24% 119.63.193.131
6 47 3.69% 47 5.23% 336 5.61% 47 4.93% 119.63.193.132
7 47 3.69% 47 5.23% 336 5.61% 47 4.93% 119.63.193.195
8 23 1.81% 10 1.11% 79 1.31% 10 1.05% spider-199-21-99-97.yandex.com
9 14 1.10% 2 0.22% 20 0.33% 1 0.10% 117.218.20.122
10 14 1.10% 2 0.22% 20 0.33% 1 0.10% 208.30.102.134
11 14 1.10% 2 0.22% 20 0.33% 1 0.10% triband-mum-120.62.206.223.mtnl.net.in
12 13 1.02% 13 1.45% 0 0.00% 13 1.36% 177-73-192-10.mwmail.com.br
13 13 1.02% 11 1.22% 36 0.60% 1 0.10% 72-46-128.static.versaweb.net
14 12 0.94% 12 1.33% 0 0.00% 12 1.26% 190.4.50.165
15 11 0.86% 9 1.00% 48 0.79% 3 0.31% crawl-66-249-74-53.googlebot.com
16 10 0.78% 8 0.89% 36 0.60% 2 0.21% crawl-66-249-66-229.googlebot.com
17 7 0.55% 1 0.11% 11 0.18% 1 0.10% 93.170.128.200
18 6 0.47% 4 0.44% 17 0.29% 2 0.21% www.whois.sc
19 5 0.39% 5 0.56% 36 0.60% 5 0.52% 192.241.146.199
20 5 0.39% 3 0.33% 16 0.28% 1 0.10% 69.58.178.57
21 5 0.39% 0 0.00% 3 0.05% 1 0.10% achilles.empoweringmedia.net
22 5 0.39% 4 0.44% 29 0.49% 4 0.42% singlehop3.shodanhq.com
23 4 0.31% 0 0.00% 3 0.04% 1 0.10% 183.60.243.188
24 4 0.31% 0 0.00% 3 0.04% 1 0.10% 183.60.244.37
25 4 0.31% 4 0.44% 29 0.48% 1 0.10% 193.43.252.252
26 4 0.31% 0 0.00% 3 0.04% 1 0.10% 220-129-41-200.dynamic.hinet.net
27 4 0.31% 4 0.44% 29 0.48% 4 0.42% 42.120.160.41
28 4 0.31% 0 0.00% 3 0.04% 1 0.10% 80.91.63.10
29 4 0.31% 1 0.11% 9 0.15% 1 0.10% crawl-198-27-66-84.meanpathbot.com
30 4 0.31% 3 0.33% 17 0.29% 1 0.10% crawl-66-249-75-229.googlebot.com

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 22.92% 292 32.48% 2086 34.88% 292 30.61% ptr.cnsat.com.cn
2 62 4.87% 62 6.90% 443 7.41% 62 6.50% 119.63.193.196
3 56 4.40% 56 6.23% 400 6.69% 56 5.87% 119.63.193.130
4 55 4.32% 55 6.12% 393 6.57% 55 5.77% 119.63.193.194
5 50 3.92% 50 5.56% 357 5.97% 50 5.24% 119.63.193.131
6 47 3.69% 47 5.23% 336 5.61% 47 4.93% 119.63.193.132
7 47 3.69% 47 5.23% 336 5.61% 47 4.93% 119.63.193.195
8 23 1.81% 10 1.11% 79 1.31% 10 1.05% spider-199-21-99-97.yandex.com
9 11 0.86% 9 1.00% 48 0.79% 3 0.31% crawl-66-249-74-53.googlebot.com
10 13 1.02% 11 1.22% 36 0.60% 1 0.10% 72-46-128.static.versaweb.net

Top 7 of 17 Total Referrers
# Hits Referrer
1 1116 87.60% - (Direct Request)
2 93 7.30% http://162.215.248.66/
3 24 1.88% http://www.soso.com/
4 4 0.31% http://ddlmega.net
5 1 0.08% http://www.ausergrubhof.info
6 1 0.08% http://www.baidu.com/
7 1 0.08% http://www.netcraft.com/survey/

Top 15 of 73 Total User Agents
# Hits User Agent
1 609 47.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 84 6.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 42 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/25.0
4 40 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 29 2.28% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
6 25 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 21 1.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 20 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 13 1.02% Mozilla/Firefox
10 12 0.94% Wget/1.13.4 (linux-gnu)
11 10 0.78% Opera/6.x (Linux 2.4.8-26mdk i686; U) [en]
12 9 0.71% Mozilla/4.0 (compatible; Opera/3.0; Windows 4.10) 3.51 [en]
13 8 0.63% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
14 8 0.63% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
15 7 0.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.0.1) Gecko/20030306 Camino/0.7

Usage by Country for December 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 524 41.13% 423 47.05% 2805 46.91% Unresolved/Unknown
2 294 23.08% 293 32.59% 2093 35.00% China
3 234 18.37% 108 12.01% 762 12.75% Commercial (com)
4 101 7.93% 19 2.11% 108 1.81% Network (net)
5 33 2.59% 12 1.33% 49 0.82% Non-Profit (org)
6 17 1.33% 15 1.67% 1 0.02% Brazil
7 15 1.18% 2 0.22% 20 0.33% India
8 8 0.63% 0 0.00% 5 0.09% Canada
9 6 0.47% 5 0.56% 36 0.61% Germany
10 6 0.47% 4 0.44% 17 0.29% Seychelles
11 4 0.31% 2 0.22% 16 0.26% Romania
12 3 0.24% 1 0.11% 8 0.14% Ukraine
13 3 0.24% 0 0.00% 2 0.03% United States
14 2 0.16% 1 0.11% 7 0.12% Australia
15 2 0.16% 0 0.00% 1 0.02% Bulgaria
16 2 0.16% 0 0.00% 1 0.02% Hungary
17 2 0.16% 2 0.22% 0 0.00% Indonesia
18 2 0.16% 2 0.22% 0 0.00% Japan
19 2 0.16% 0 0.00% 1 0.02% Malaysia
20 2 0.16% 0 0.00% 1 0.02% Norway
21 2 0.16% 1 0.11% 8 0.13% Thailand
22 2 0.16% 2 0.22% 14 0.24% Taiwan
23 2 0.16% 2 0.22% 7 0.12% United Kingdom
24 1 0.08% 0 0.00% 1 0.01% Generic TLD (info)
25 1 0.08% 1 0.11% 0 0.00% Belgium
26 1 0.08% 1 0.11% 7 0.12% European Union
27 1 0.08% 1 0.11% 0 0.00% Mexico
28 1 0.08% 1 0.11% 7 0.12% Poland
29 1 0.08% 1 0.11% 0 0.00% Russian Federation


Generated by Webalizer Version 2.20