Usage Statistics for ellisabroad.com

Summary Period: October 2015
Generated 01-Nov-2015 03:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 54307
Total Files 48903
Total Pages 50092
Total Visits 9050
Total KBytes 1025098
Total Unique Sites 1697
Total Unique URLs 7925
Total Unique Referrers 1931
Total Unique User Agents 272
. Avg Max
Hits per Hour 72 1256
Hits per Day 1751 2929
Files per Day 1577 2712
Pages per Day 1615 2774
Sites per Day 54 370
Visits per Day 291 540
KBytes per Day 33068 122326
Hits by Response Code
Code 200 - OK 90.05% 48903
Code 301 - Moved Permanently 0.03% 15
Code 304 - Not Modified 1.68% 914
Code 400 - Bad Request 0.05% 27
Code 403 - Forbidden 0.31% 167
Code 404 - Not Found 7.84% 4255
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 8
Code 500 - Internal Server Error 0.03% 17

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 2212 4.07% 1882 3.85% 1981 3.95% 292 3.23% 146 8.60% 34908 3.41%
2 970 1.79% 842 1.72% 804 1.61% 225 2.49% 117 6.89% 24376 2.38%
3 2929 5.39% 2431 4.97% 2521 5.03% 287 3.17% 135 7.96% 54065 5.27%
4 1757 3.24% 1688 3.45% 1646 3.29% 219 2.42% 109 6.42% 32272 3.15%
5 848 1.56% 787 1.61% 807 1.61% 242 2.67% 114 6.72% 16175 1.58%
6 2564 4.72% 2002 4.09% 2146 4.28% 413 4.56% 262 15.44% 34501 3.37%
7 1785 3.29% 1637 3.35% 1670 3.33% 375 4.14% 215 12.67% 30431 2.97%
8 1671 3.08% 1514 3.10% 1555 3.10% 357 3.94% 208 12.26% 29046 2.83%
9 1880 3.46% 1722 3.52% 1779 3.55% 327 3.61% 188 11.08% 24385 2.38%
10 2309 4.25% 2027 4.14% 2060 4.11% 213 2.35% 106 6.25% 48164 4.70%
11 1213 2.23% 1066 2.18% 1124 2.24% 195 2.15% 86 5.07% 16595 1.62%
12 1021 1.88% 913 1.87% 967 1.93% 241 2.66% 126 7.42% 14392 1.40%
13 2589 4.77% 2265 4.63% 2364 4.72% 540 5.97% 370 21.80% 56463 5.51%
14 1436 2.64% 1327 2.71% 1257 2.51% 336 3.71% 163 9.61% 27611 2.69%
15 2699 4.97% 2540 5.19% 2305 4.60% 294 3.25% 142 8.37% 122326 11.93%
16 938 1.73% 812 1.66% 862 1.72% 236 2.61% 109 6.42% 15278 1.49%
17 1754 3.23% 1628 3.33% 1675 3.34% 270 2.98% 102 6.01% 19791 1.93%
18 1214 2.24% 1050 2.15% 1103 2.20% 277 3.06% 115 6.78% 15032 1.47%
19 1227 2.26% 1127 2.30% 1176 2.35% 266 2.94% 111 6.54% 29116 2.84%
20 1471 2.71% 1381 2.82% 1435 2.86% 246 2.72% 87 5.13% 18791 1.83%
21 1361 2.51% 1251 2.56% 1294 2.58% 307 3.39% 129 7.60% 34559 3.37%
22 1347 2.48% 1277 2.61% 1313 2.62% 275 3.04% 127 7.48% 16980 1.66%
23 1349 2.48% 1257 2.57% 1296 2.59% 292 3.23% 122 7.19% 19972 1.95%
24 1266 2.33% 1190 2.43% 1234 2.46% 243 2.69% 100 5.89% 19280 1.88%
25 2919 5.37% 2712 5.55% 2774 5.54% 275 3.04% 117 6.89% 62134 6.06%
26 2279 4.20% 2052 4.20% 2159 4.31% 299 3.30% 114 6.72% 42997 4.19%
27 2435 4.48% 2257 4.62% 2325 4.64% 332 3.67% 134 7.90% 39617 3.86%
28 1392 2.56% 1183 2.42% 1259 2.51% 348 3.85% 139 8.19% 25055 2.44%
29 2227 4.10% 2112 4.32% 2137 4.27% 272 3.01% 109 6.42% 47173 4.60%
30 1667 3.07% 1517 3.10% 1563 3.12% 314 3.47% 120 7.07% 31468 3.07%
31 1578 2.91% 1454 2.97% 1501 3.00% 289 3.19% 124 7.31% 22145 2.16%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2078 3.83% 62 1929 3.94% 62 1940 3.87% 1159 35929 3.50%
1 72 2261 4.16% 67 2084 4.26% 68 2120 4.23% 1627 50435 4.92%
2 70 2179 4.01% 64 1984 4.06% 63 1971 3.93% 1373 42550 4.15%
3 74 2318 4.27% 68 2124 4.34% 69 2151 4.29% 3603 111708 10.90%
4 58 1816 3.34% 53 1665 3.40% 53 1646 3.29% 823 25518 2.49%
5 85 2658 4.89% 73 2284 4.67% 77 2416 4.82% 1856 57544 5.61%
6 59 1852 3.41% 54 1676 3.43% 55 1735 3.46% 1231 38171 3.72%
7 83 2589 4.77% 68 2128 4.35% 70 2175 4.34% 1269 39352 3.84%
8 90 2801 5.16% 84 2625 5.37% 85 2660 5.31% 1397 43298 4.22%
9 51 1586 2.92% 45 1400 2.86% 47 1484 2.96% 1113 34502 3.37%
10 94 2928 5.39% 75 2346 4.80% 78 2442 4.88% 1172 36330 3.54%
11 141 4384 8.07% 127 3966 8.11% 131 4065 8.12% 2429 75308 7.35%
12 62 1950 3.59% 55 1730 3.54% 57 1793 3.58% 918 28460 2.78%
13 69 2145 3.95% 64 1984 4.06% 66 2060 4.11% 1193 36969 3.61%
14 65 2041 3.76% 60 1860 3.80% 62 1940 3.87% 1182 36640 3.57%
15 66 2063 3.80% 61 1891 3.87% 61 1900 3.79% 1392 43138 4.21%
16 77 2389 4.40% 66 2072 4.24% 71 2208 4.41% 1523 47204 4.60%
17 73 2278 4.19% 68 2111 4.32% 69 2147 4.29% 1176 36462 3.56%
18 83 2596 4.78% 78 2422 4.95% 79 2476 4.94% 1471 45604 4.45%
19 48 1495 2.75% 42 1330 2.72% 45 1400 2.79% 666 20636 2.01%
20 57 1771 3.26% 51 1610 3.29% 53 1650 3.29% 1100 34115 3.33%
21 69 2149 3.96% 64 1997 4.08% 65 2043 4.08% 1613 49993 4.88%
22 55 1711 3.15% 50 1577 3.22% 50 1557 3.11% 772 23922 2.33%
23 73 2269 4.18% 68 2108 4.31% 68 2113 4.22% 1010 31310 3.05%

Top 30 of 7925 Total URLs
# Hits KBytes URL
1 8810 16.22% 86483 8.44% /webalizer/
2 5925 10.91% 7339 0.72% /
3 885 1.63% 39100 3.81% /modlogan/
4 140 0.26% 860 0.08% /images/
5 80 0.15% 70 0.01% /info.html
6 74 0.14% 8332 0.81% /webalizer/usage_201510.html
7 64 0.12% 14 0.00% /icons/back.gif
8 64 0.12% 9 0.00% /icons/blank.gif
9 63 0.12% 45 0.00% /images/icons/
10 63 0.12% 127 0.01% /modlogan/modlogan.css
11 62 0.11% 14 0.00% /icons/folder.gif
12 62 0.11% 14 0.00% /icons/text.gif
13 43 0.08% 90 0.01% /modlogan/images/Forward.png
14 43 0.08% 89 0.01% /modlogan/images/Up.png
15 43 0.08% 279 0.03% /test_index.html
16 43 0.08% 5182 0.51% /webalizer/usage_201409.html
17 42 0.08% 87 0.01% /modlogan/images/Back.png
18 42 0.08% 88 0.01% /modlogan/images/Home.png
19 42 0.08% 92 0.01% /modlogan/images/Refresh.png
20 40 0.07% 723 0.07% /icons/
21 38 0.07% 4634 0.45% /webalizer/usage_201503.html
22 35 0.06% 22952 2.24% /modlogan/mla-full-web_user_referer-201507.html
23 29 0.05% 26873 2.62% /modlogan/mla-full-web_user_referer-201408.html
24 29 0.05% 152 0.01% /modlogan/mla-req-201507.html
25 29 0.05% 131 0.01% /modlogan/mla-robots-201412.html
26 29 0.05% 184 0.02% /modlogan/mla-user-201507.html
27 28 0.05% 3533 0.34% /webalizer/usage_201502.html
28 27 0.05% 3187 0.31% /webalizer/usage_201411.html
29 27 0.05% 1661 0.16% /webalizer/usage_201509.html
30 25 0.05% 131 0.01% /modlogan/mla-req-201412.html

Top 10 of 7925 Total URLs By KBytes
# Hits KBytes URL
1 8810 16.22% 86483 8.44% /webalizer/
2 20 0.04% 58331 5.69% /modlogan/mla-full-web_user_referer-201505.html
3 885 1.63% 39100 3.81% /modlogan/
4 29 0.05% 26873 2.62% /modlogan/mla-full-web_user_referer-201408.html
5 35 0.06% 22952 2.24% /modlogan/mla-full-web_user_referer-201507.html
6 23 0.04% 21353 2.08% /modlogan/mla-full-web_user_referer-201405.html
7 11 0.02% 17709 1.73% /modlogan/mla-full-web_user_referer-201504.html
8 6 0.01% 11934 1.16% /modlogan/mla-full-web_request_url-201505.html
9 13 0.02% 11934 1.16% /modlogan/mla-full-web_request_url_traffic-201411.html
10 21 0.04% 11345 1.11% /modlogan/mla-full-web_user_referer-201506.html

Top 10 of 2675 Total Entry Pages
# Hits Visits URL
1 5925 10.91% 2862 32.97% /
2 8810 16.22% 1944 22.39% /webalizer/
3 885 1.63% 307 3.54% /modlogan/
4 74 0.14% 65 0.75% /webalizer/usage_201510.html
5 140 0.26% 44 0.51% /images/
6 80 0.15% 38 0.44% /info.html
7 43 0.08% 24 0.28% /webalizer/usage_201409.html
8 35 0.06% 21 0.24% /modlogan/mla-full-web_user_referer-201507.html
9 27 0.05% 21 0.24% /webalizer/usage_201509.html
10 38 0.07% 18 0.21% /webalizer/usage_201503.html

Top 10 of 2706 Total Exit Pages
# Hits Visits URL
1 5925 10.91% 2938 33.79% /
2 8810 16.22% 1831 21.06% /webalizer/
3 885 1.63% 308 3.54% /modlogan/
4 74 0.14% 65 0.75% /webalizer/usage_201510.html
5 140 0.26% 50 0.58% /images/
6 80 0.15% 43 0.49% /info.html
7 27 0.05% 21 0.24% /webalizer/usage_201509.html
8 43 0.08% 20 0.23% /webalizer/usage_201409.html
9 38 0.07% 18 0.21% /webalizer/usage_201503.html
10 40 0.07% 16 0.18% /icons/

Top 30 of 1697 Total Sites
# Hits Files KBytes Visits Hostname
1 4588 8.45% 4588 9.38% 44912 4.38% 255 2.82% static.121.37.9.5.clients.your-server.de
2 4311 7.94% 3911 8.00% 93532 9.12% 10 0.11% boson073.ahrefs.com
3 3294 6.07% 2856 5.84% 63941 6.24% 8 0.09% boson068.ahrefs.com
4 1798 3.31% 1770 3.62% 45159 4.41% 18 0.20% boson064.ahrefs.com
5 1766 3.25% 1766 3.61% 9926 0.97% 318 3.51% 31.184.238.51
6 1639 3.02% 1396 2.85% 29647 2.89% 3 0.03% boson092.ahrefs.com
7 1414 2.60% 1315 2.69% 19189 1.87% 6 0.07% 69.197.177.26
8 1101 2.03% 1037 2.12% 51977 5.07% 27 0.30% 146.185.234.48
9 814 1.50% 804 1.64% 10633 1.04% 3 0.03% 69.30.198.186
10 800 1.47% 784 1.60% 14880 1.45% 3 0.03% boson039.ahrefs.com
11 607 1.12% 597 1.22% 10417 1.02% 2 0.02% 241.ip-51-254-143.eu
12 602 1.11% 598 1.22% 4721 0.46% 2 0.02% static.162.75.243.136.clients.your-server.de
13 601 1.11% 553 1.13% 6271 0.61% 5 0.06% ju058.jupiter.fastwebserver.de
14 560 1.03% 545 1.11% 5860 0.57% 5 0.06% hosted-by.leaseweb.com
15 500 0.92% 500 1.02% 4936 0.48% 21 0.23% 62-210-136-117.rev.poneytelecom.eu
16 467 0.86% 467 0.95% 1003 0.10% 39 0.43% 184-106-198-30.static.cloud-ips.com
17 440 0.81% 434 0.89% 4388 0.43% 3 0.03% static.227.10.9.176.clients.your-server.de
18 399 0.73% 395 0.81% 6534 0.64% 2 0.02% 173.208.177.130
19 373 0.69% 373 0.76% 1378 0.13% 121 1.34% 94.249.192.70
20 361 0.66% 361 0.74% 1880 0.18% 19 0.21% 193.189.116.194
21 322 0.59% 299 0.61% 2190 0.21% 1 0.01% 62-210-172-115.rev.poneytelecom.eu
22 310 0.57% 306 0.63% 2908 0.28% 2 0.02% ns5000360.ip-192-99-2.net
23 310 0.57% 300 0.61% 2563 0.25% 2 0.02% static.172.123.4.46.clients.your-server.de
24 307 0.57% 284 0.58% 4084 0.40% 3 0.03% static.88-198-16-153.clients.your-server.de
25 306 0.56% 304 0.62% 6528 0.64% 2 0.02% 69.30.234.2
26 306 0.56% 304 0.62% 8353 0.81% 2 0.02% ns505712.ip-198-27-66.net
27 304 0.56% 243 0.50% 3254 0.32% 2 0.02% 69.30.198.242
28 304 0.56% 300 0.61% 3275 0.32% 1 0.01% f498.ip12.netikka.fi
29 304 0.56% 289 0.59% 3174 0.31% 1 0.01% malta2616.startdedicated.de
30 303 0.56% 300 0.61% 2267 0.22% 1 0.01% 62-210-169-2.rev.poneytelecom.eu

Top 10 of 1697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4311 7.94% 3911 8.00% 93532 9.12% 10 0.11% boson073.ahrefs.com
2 3294 6.07% 2856 5.84% 63941 6.24% 8 0.09% boson068.ahrefs.com
3 70 0.13% 66 0.13% 53956 5.26% 1 0.01% 62.180.27.100
4 1101 2.03% 1037 2.12% 51977 5.07% 27 0.30% 146.185.234.48
5 1798 3.31% 1770 3.62% 45159 4.41% 18 0.20% boson064.ahrefs.com
6 4588 8.45% 4588 9.38% 44912 4.38% 255 2.82% static.121.37.9.5.clients.your-server.de
7 44 0.08% 37 0.08% 29987 2.93% 3 0.03% c-46-246-86-44.ip4.frootvpn.com
8 1639 3.02% 1396 2.85% 29647 2.89% 3 0.03% boson092.ahrefs.com
9 203 0.37% 192 0.39% 22724 2.22% 1 0.01% 162.243.203.197
10 38 0.07% 38 0.08% 21322 2.08% 1 0.01% drafty.cs.brown.edu

Top 30 of 1931 Total Referrers
# Hits Referrer
1 39230 72.24% - (Direct Request)
2 1765 3.25% http://feel-planet.com
3 862 1.59% http://0jejhcec65c24dslii.com
4 605 1.11% http://162.215.248.66/
5 100 0.18% http://buycheapcytotecinusa.com
6 100 0.18% http://purchaseviagrafrompfizer.com
7 100 0.18% http://wheretobuyviagraonlines.com
8 100 0.18% http://www.viagraforsalecheapest.xyz
9 92 0.17% http://video-hollywood.ru
10 85 0.16% http://garcinia-cambogia-select.jimdo.com/
11 83 0.15% http://www.gorodservis.ru
12 80 0.15% http://allmusicoflife.angelfire.com/
13 70 0.13% http://garcinia-cambogia-select.enjin.com/
14 70 0.13% http://garcinia-cambogia-select.yolasite.com/
15 60 0.11% http://minyetki.ru
16 58 0.11% http://doxycyclineantibioticwithoutprescription.top/
17 50 0.09% http://www.xolodremont.ru
18 49 0.09% http://garcinia-cambogia-select.bravesites.com/
19 48 0.09% http://siniycomp.com
20 44 0.08% http://garcinia-cambogiaselect.weebly.com/
21 42 0.08% http://gas-avto.com/
22 38 0.07% http://constravel.net
23 32 0.06% http://bestweightlosspills365.com
24 32 0.06% http://genericviagraonline365.com
25 32 0.06% http://weightlosspills365.com
26 32 0.06% http://zdorovoerf.com
27 32 0.06% https://vk.com/siniycomp
28 31 0.06% http://lowestpriceforviagra100mg.us
29 30 0.06% http://bestpriceforgenericviagra.us
30 29 0.05% http://canadianonlinepharmacy.top

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 64.00% http://allcatsnames.com/bombay-cat-names
2 1 4.00% ellisabroad.com
3 1 4.00% www.sibnw.ru/profile.phpuser=125
4 1 4.00% www.sibnw.ru/profile.phpuser=154
5 1 4.00% www.sibnw.ru/profile.phpuser=312
6 1 4.00% www.sibnw.ru/profile.phpuser=656
7 1 4.00% www.sibnw.ru/profile.phpuser=799
8 1 4.00% www.sibnw.ru/profile.phpuser=807
9 1 4.00% www.sibnw.ru/profile.phpuser=838
10 1 4.00% www.sibnw.ru/profile.phpuser=93

Top 15 of 272 Total User Agents
# Hits User Agent
1 18311 33.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 12166 22.40% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 5565 10.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2993 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1396 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
6 765 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 754 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 592 1.09% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 376 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 335 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 274 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 250 0.46% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
13 234 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 213 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
15 208 0.38% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for October 2015

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 21521 39.63% 18270 37.36% 481190 46.94% Commercial (com)
2 13492 24.84% 12624 25.81% 292316 28.52% Unresolved/Unknown
3 8815 16.23% 8377 17.13% 82106 8.01% Germany
4 4306 7.93% 4032 8.24% 58541 5.71% European Union
5 2890 5.32% 2764 5.65% 48321 4.71% Network (net)
6 1347 2.48% 1171 2.39% 14049 1.37% Switzerland
7 365 0.67% 358 0.73% 2474 0.24% Russian Federation
8 319 0.59% 302 0.62% 3292 0.32% Finland
9 304 0.56% 158 0.32% 4545 0.44% Belgium
10 299 0.55% 292 0.60% 3691 0.36% Ukraine
11 163 0.30% 142 0.29% 1243 0.12% Brazil
12 59 0.11% 59 0.12% 2107 0.21% Thailand
13 54 0.10% 45 0.09% 21335 2.08% Educational (edu)
14 37 0.07% 36 0.07% 16 0.00% Italy
15 36 0.07% 31 0.06% 35 0.00% Poland
16 32 0.06% 10 0.02% 195 0.02% Generic Business (biz)
17 31 0.06% 30 0.06% 176 0.02% United States
18 29 0.05% 27 0.06% 219 0.02% United Kingdom
19 23 0.04% 23 0.05% 461 0.04% Moldova
20 21 0.04% 19 0.04% 448 0.04% British Indian Ocean Territory
21 18 0.03% 1 0.00% 10 0.00% Portugal
22 17 0.03% 15 0.03% 2631 0.26% China
23 16 0.03% 16 0.03% 956 0.09% Non-Profit (org)
24 14 0.03% 6 0.01% 12 0.00% Netherlands
25 6 0.01% 6 0.01% 12 0.00% Argentina
26 6 0.01% 6 0.01% 129 0.01% Iran
27 6 0.01% 6 0.01% 3384 0.33% Japan
28 6 0.01% 6 0.01% 163 0.02% Turkey
29 5 0.01% 5 0.01% 2 0.00% Address Routing (arpa)
30 5 0.01% 5 0.01% 2 0.00% Angola


Generated by Webalizer Version 2.20