Usage Statistics for ellisabroad.com

Summary Period: March 2016
Generated 01-Apr-2016 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 56811
Total Files 51976
Total Pages 54234
Total Visits 20645
Total KBytes 2087414
Total Unique Sites 2461
Total Unique URLs 8055
Total Unique Referrers 1154
Total Unique User Agents 496
. Avg Max
Hits per Hour 76 727
Hits per Day 1832 4531
Files per Day 1676 4346
Pages per Day 1749 4461
Sites per Day 79 576
Visits per Day 665 1076
KBytes per Day 67336 212772
Hits by Response Code
Code 200 - OK 91.49% 51976
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 1.86% 1059
Code 400 - Bad Request 0.06% 32
Code 403 - Forbidden 0.88% 498
Code 404 - Not Found 5.64% 3204
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.01% 6
Code 501 - Not Implemented 0.03% 15

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 781 1.37% 718 1.38% 760 1.40% 429 2.08% 172 6.99% 15466 0.74%
2 943 1.66% 861 1.66% 903 1.67% 423 2.05% 154 6.26% 16943 0.81%
3 929 1.64% 853 1.64% 899 1.66% 325 1.57% 127 5.16% 41567 1.99%
4 1376 2.42% 1309 2.52% 1346 2.48% 346 1.68% 139 5.65% 43899 2.10%
5 1509 2.66% 1434 2.76% 1483 2.73% 343 1.66% 122 4.96% 28991 1.39%
6 1874 3.30% 1698 3.27% 1842 3.40% 408 1.98% 140 5.69% 86879 4.16%
7 2837 4.99% 2675 5.15% 2752 5.07% 613 2.97% 359 14.59% 56113 2.69%
8 1864 3.28% 1720 3.31% 1804 3.33% 681 3.30% 362 14.71% 43371 2.08%
9 1320 2.32% 1175 2.26% 1227 2.26% 734 3.56% 425 17.27% 33568 1.61%
10 2232 3.93% 1950 3.75% 2098 3.87% 730 3.54% 416 16.90% 67491 3.23%
11 1307 2.30% 1142 2.20% 1218 2.25% 584 2.83% 304 12.35% 35197 1.69%
12 987 1.74% 872 1.68% 929 1.71% 492 2.38% 206 8.37% 34555 1.66%
13 2493 4.39% 2073 3.99% 2268 4.18% 615 2.98% 238 9.67% 66171 3.17%
14 1320 2.32% 1114 2.14% 1224 2.26% 531 2.57% 221 8.98% 57896 2.77%
15 744 1.31% 655 1.26% 688 1.27% 519 2.51% 218 8.86% 24030 1.15%
16 2677 4.71% 2490 4.79% 2600 4.79% 664 3.22% 249 10.12% 46781 2.24%
17 1626 2.86% 1460 2.81% 1525 2.81% 859 4.16% 233 9.47% 50995 2.44%
18 2054 3.62% 1908 3.67% 1959 3.61% 1076 5.21% 390 15.85% 61282 2.94%
19 1523 2.68% 1388 2.67% 1453 2.68% 980 4.75% 364 14.79% 44295 2.12%
20 2644 4.65% 2461 4.73% 2517 4.64% 1071 5.19% 352 14.30% 80215 3.84%
21 1737 3.06% 1599 3.08% 1637 3.02% 779 3.77% 356 14.47% 53924 2.58%
22 2269 3.99% 2055 3.95% 2178 4.02% 863 4.18% 284 11.54% 105508 5.05%
23 2186 3.85% 1996 3.84% 2061 3.80% 762 3.69% 262 10.65% 56190 2.69%
24 1693 2.98% 1521 2.93% 1572 2.90% 767 3.72% 270 10.97% 47107 2.26%
25 2012 3.54% 1863 3.58% 1915 3.53% 978 4.74% 576 23.41% 90228 4.32%
26 1873 3.30% 1736 3.34% 1792 3.30% 575 2.79% 269 10.93% 118794 5.69%
27 1930 3.40% 1781 3.43% 1830 3.37% 621 3.01% 285 11.58% 119694 5.73%
28 1610 2.83% 1471 2.83% 1527 2.82% 731 3.54% 275 11.17% 120430 5.77%
29 2012 3.54% 1830 3.52% 1901 3.51% 751 3.64% 255 10.36% 116431 5.58%
30 4531 7.98% 4346 8.36% 4461 8.23% 646 3.13% 260 10.56% 212772 10.19%
31 1918 3.38% 1822 3.51% 1865 3.44% 773 3.74% 247 10.04% 110631 5.30%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2419 4.26% 71 2226 4.28% 74 2322 4.28% 2080 64488 3.09%
1 57 1771 3.12% 52 1625 3.13% 54 1694 3.12% 1828 56653 2.71%
2 70 2190 3.85% 64 2009 3.87% 68 2117 3.90% 2628 81460 3.90%
3 128 3997 7.04% 120 3729 7.17% 124 3874 7.14% 2902 89959 4.31%
4 63 1967 3.46% 57 1795 3.45% 60 1873 3.45% 1945 60295 2.89%
5 132 4118 7.25% 121 3770 7.25% 125 3881 7.16% 3381 104818 5.02%
6 50 1570 2.76% 43 1349 2.60% 46 1450 2.67% 2209 68478 3.28%
7 91 2840 5.00% 85 2638 5.08% 88 2731 5.04% 3962 122818 5.88%
8 79 2468 4.34% 74 2304 4.43% 76 2384 4.40% 4520 140126 6.71%
9 89 2782 4.90% 82 2563 4.93% 86 2686 4.95% 5301 164326 7.87%
10 70 2180 3.84% 65 2018 3.88% 67 2084 3.84% 3143 97447 4.67%
11 64 1990 3.50% 57 1782 3.43% 61 1892 3.49% 3829 118689 5.69%
12 91 2825 4.97% 83 2582 4.97% 86 2695 4.97% 4548 141001 6.75%
13 78 2442 4.30% 71 2209 4.25% 75 2331 4.30% 4516 140008 6.71%
14 93 2899 5.10% 86 2689 5.17% 89 2766 5.10% 2227 69052 3.31%
15 75 2334 4.11% 68 2123 4.08% 71 2212 4.08% 1865 57820 2.77%
16 72 2251 3.96% 66 2054 3.95% 69 2151 3.97% 1966 60942 2.92%
17 69 2139 3.77% 64 1987 3.82% 66 2055 3.79% 2970 92067 4.41%
18 65 2045 3.60% 61 1906 3.67% 63 1954 3.60% 2598 80535 3.86%
19 61 1894 3.33% 52 1642 3.16% 58 1806 3.33% 1501 46527 2.23%
20 56 1743 3.07% 50 1570 3.02% 52 1635 3.01% 1785 55332 2.65%
21 70 2192 3.86% 62 1942 3.74% 66 2057 3.79% 2280 70671 3.39%
22 53 1646 2.90% 48 1514 2.91% 50 1558 2.87% 1500 46486 2.23%
23 68 2109 3.71% 62 1950 3.75% 65 2026 3.74% 1852 57414 2.75%

Top 30 of 8055 Total URLs
# Hits KBytes URL
1 7462 13.13% 73706 3.53% /webalizer/
2 4364 7.68% 5403 0.26% /
3 739 1.30% 34496 1.65% /modlogan/
4 340 0.60% 2089 0.10% /images/
5 326 0.57% 273086 13.08% /modlogan/mla-full-web_user_referer-201507.html
6 304 0.54% 375771 18.00% /modlogan/mla-full-web_user_referer-201505.html
7 249 0.44% 154920 7.42% /modlogan/mla-full-web_user_referer-201504.html
8 211 0.37% 1653 0.08% /icons/small/
9 166 0.29% 119 0.01% /images/icons/
10 166 0.29% 7640 0.37% /webalizer/usage_201503.html
11 138 0.24% 878 0.04% /modlogan/mla-user-201505.html
12 130 0.23% 2054 0.10% /modlogan/mla-web_user_os-201505.html
13 122 0.21% 776 0.04% /modlogan/mla-user-201504.html
14 116 0.20% 2080 0.10% /icons/
15 116 0.20% 1803 0.09% /modlogan/mla-web_user_os-201504.html
16 114 0.20% 1299 0.06% /modlogan/mla-web_generic_hourly-201504.html
17 114 0.20% 772 0.04% /modlogan/mla-web_generic_summary-201504.html
18 113 0.20% 588 0.03% /modlogan/mla-req-201504.html
19 112 0.20% 1461 0.07% /modlogan/mla-web_generic_daily-201504.html
20 110 0.19% 1709 0.08% /modlogan/mla-web_user_host-201504.html
21 110 0.19% 1599 0.08% /modlogan/mla-web_user_referer-201504.html
22 108 0.19% 1681 0.08% /modlogan/mla-web_user_os_visits-201504.html
23 107 0.19% 1663 0.08% /modlogan/mla-web_user_host_visits-201504.html
24 101 0.18% 1510 0.07% /modlogan/mla-web_user_referer-201505.html
25 79 0.14% 535 0.03% /modlogan/mla-web_generic_summary-201505.html
26 77 0.14% 8629 0.41% /webalizer/usage_201603.html
27 72 0.13% 63 0.00% /info.html
28 69 0.12% 352 0.02% /modlogan/mla-req-201507.html
29 68 0.12% 8589 0.41% /webalizer/usage_201411.html
30 67 0.12% 768 0.04% /modlogan/mla-web_generic_hourly-201505.html

Top 10 of 8055 Total URLs By KBytes
# Hits KBytes URL
1 304 0.54% 375771 18.00% /modlogan/mla-full-web_user_referer-201505.html
2 326 0.57% 273086 13.08% /modlogan/mla-full-web_user_referer-201507.html
3 249 0.44% 154920 7.42% /modlogan/mla-full-web_user_referer-201504.html
4 7462 13.13% 73706 3.53% /webalizer/
5 19 0.03% 36150 1.73% /modlogan/mla-full-web_request_url-201505.html
6 739 1.30% 34496 1.65% /modlogan/
7 37 0.07% 31044 1.49% /modlogan/mla-full-web_request_url_traffic-201411.html
8 19 0.03% 26746 1.28% /modlogan/mla-full-web_request_url_traffic-201504.html
9 13 0.02% 23247 1.11% /modlogan/mla-full-web_user_view_duration_average-201503.html
10 12 0.02% 22772 1.09% /modlogan/mla-full-web_request_url-201503.html

Top 10 of 6805 Total Entry Pages
# Hits Visits URL
1 4364 7.68% 2574 12.83% /
2 7462 13.13% 1801 8.98% /webalizer/
3 739 1.30% 352 1.75% /modlogan/
4 249 0.44% 226 1.13% /modlogan/mla-full-web_user_referer-201504.html
5 326 0.57% 113 0.56% /modlogan/mla-full-web_user_referer-201507.html
6 340 0.60% 65 0.32% /images/
7 77 0.14% 64 0.32% /webalizer/usage_201603.html
8 166 0.29% 40 0.20% /webalizer/usage_201503.html
9 72 0.13% 39 0.19% /info.html
10 304 0.54% 28 0.14% /modlogan/mla-full-web_user_referer-201505.html

Top 10 of 6789 Total Exit Pages
# Hits Visits URL
1 4364 7.68% 2573 12.85% /
2 7462 13.13% 1837 9.17% /webalizer/
3 739 1.30% 369 1.84% /modlogan/
4 304 0.54% 134 0.67% /modlogan/mla-full-web_user_referer-201505.html
5 340 0.60% 83 0.41% /images/
6 77 0.14% 66 0.33% /webalizer/usage_201603.html
7 72 0.13% 47 0.23% /info.html
8 326 0.57% 41 0.20% /modlogan/mla-full-web_user_referer-201507.html
9 166 0.29% 40 0.20% /webalizer/usage_201503.html
10 35 0.06% 28 0.14% /modlogan/mla-visits-201507.html

Top 30 of 2461 Total Sites
# Hits Files KBytes Visits Hostname
1 3075 5.41% 3075 5.92% 307861 14.75% 232 1.12% 113.231.57.37.triolan.net
2 2401 4.23% 2195 4.22% 33921 1.63% 17 0.08% majestic12.co.uk
3 1964 3.46% 1936 3.72% 50525 2.42% 6 0.03% hosted-by-i3d.net
4 1802 3.17% 1802 3.47% 17633 0.84% 349 1.69% static.121.37.9.5.clients.your-server.de
5 1043 1.84% 1043 2.01% 13637 0.65% 135 0.65% static.85.100.63.178.clients.your-server.de
6 910 1.60% 879 1.69% 8866 0.42% 4 0.02% static.46.93.76.144.clients.your-server.de
7 743 1.31% 735 1.41% 7646 0.37% 4 0.02% ju058.jupiter.fastwebserver.de
8 674 1.19% 664 1.28% 11143 0.53% 3 0.01% 69.30.215.122
9 630 1.11% 630 1.21% 6229 0.30% 64 0.31% c-178-73-192-135.ip4.frootvpn.com
10 619 1.09% 619 1.19% 6120 0.29% 62 0.30% c-188-126-91-143.ip4.frootvpn.com
11 614 1.08% 605 1.16% 10831 0.52% 3 0.01% 69.30.234.2
12 613 1.08% 600 1.15% 12989 0.62% 3 0.01% 80.91.162.99
13 613 1.08% 603 1.16% 6913 0.33% 3 0.01% 82.193.127.15.cl.ipnet.ua
14 608 1.07% 604 1.16% 4688 0.22% 3 0.01% mj8.naefmarco.ch
15 608 1.07% 597 1.15% 14315 0.69% 2 0.01% static.15.13.63.178.clients.your-server.de
16 607 1.07% 601 1.16% 5906 0.28% 3 0.01% hosted-by.leaseweb.com
17 605 1.06% 600 1.15% 14246 0.68% 2 0.01% 173.234.153.123.rdns.ubiquity.io
18 568 1.00% 568 1.09% 3160 0.15% 71 0.34% 31.184.238.18
19 472 0.83% 471 0.91% 4654 0.22% 117 0.57% 89.19.178.131
20 418 0.74% 411 0.79% 3828 0.18% 3 0.01% mta8.offreslash.com
21 368 0.65% 368 0.71% 1978 0.09% 44 0.21% midex1.zomro.com
22 314 0.55% 280 0.54% 3307 0.16% 3 0.01% mj3.naefmarco.ch
23 313 0.55% 294 0.57% 2078 0.10% 2 0.01% evo-hl21-1.gameservers.net
24 313 0.55% 300 0.58% 4402 0.21% 4 0.02% static.227.10.9.176.clients.your-server.de
25 310 0.55% 300 0.58% 3718 0.18% 1 0.00% 238-216-164-193.static.trined.nl
26 310 0.55% 300 0.58% 2728 0.13% 1 0.00% smtp7.softdecent.com
27 309 0.54% 304 0.58% 3588 0.17% 2 0.01% 195-154-200-93.rev.poneytelecom.eu
28 307 0.54% 303 0.58% 8957 0.43% 2 0.01% mx1.miss1roo.com
29 306 0.54% 292 0.56% 3079 0.15% 1 0.00% 69.30.236.2
30 305 0.54% 299 0.58% 3635 0.17% 1 0.00% 195-154-200-68.rev.poneytelecom.eu

Top 10 of 2461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3075 5.41% 3075 5.92% 307861 14.75% 232 1.12% 113.231.57.37.triolan.net
2 70 0.12% 66 0.13% 53964 2.59% 1 0.00% 118.69.184.49
3 70 0.12% 66 0.13% 53964 2.59% 1 0.00% 176.122.224.45
4 70 0.12% 66 0.13% 53964 2.59% 1 0.00% 62.113.211.143
5 70 0.12% 66 0.13% 53964 2.59% 1 0.00% li515-135.members.linode.com
6 224 0.39% 140 0.27% 51535 2.47% 10 0.05% 37-115-115-90-broadband.kyivstar.net
7 224 0.39% 140 0.27% 51535 2.47% 11 0.05% 37-115-200-163-broadband.kyivstar.net
8 224 0.39% 140 0.27% 51535 2.47% 9 0.04% 46-185-124-132-broadband.kyivstar.net
9 1964 3.46% 1936 3.72% 50525 2.42% 6 0.03% hosted-by-i3d.net
10 56 0.10% 54 0.10% 47758 2.29% 1 0.00% host-41.33.221.115.tedata.net

Top 30 of 1154 Total Referrers
# Hits Referrer
1 45238 79.63% - (Direct Request)
2 383 0.67% http://flashlotto2016.ru
3 345 0.61% http://s-k-k.su
4 320 0.56% http://goodbody24.ru/
5 193 0.34% http://www.mojocams.com/featured
6 188 0.33% http://www.rybalka.com/dictionary/term/4263/
7 174 0.31% http://162.215.248.66/index.php
8 154 0.27% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 149 0.26% http://162.215.248.66/
10 146 0.26% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 142 0.25% http://www.xolodremont.ru
12 125 0.22% http://162.215.248.66/modlogan/mla-full-web_user_referer-201505.html
13 116 0.20% http://otzyvy-vrachej.com/
14 116 0.20% http://parazity.info/
15 96 0.17% http://pandji.com/live/
16 95 0.17% http://www.gorodservis.ru
17 92 0.16% http://top100.warezkent.com
18 84 0.15% http://icareaboutmyhealth.net
19 72 0.13% http://detki.cf/
20 72 0.13% http://helsemed.xyz
21 70 0.12% http://imgur.com/a/oXUBX
22 70 0.12% http://santemd.net
23 64 0.11% http://downloadbestfiles.com
24 64 0.11% http://subwarez.net
25 60 0.11% http://downloadbesttorrenthere.com
26 60 0.11% http://downloadmysoftwarehere.net
27 60 0.11% http://thetorrentblog.in
28 58 0.10% http://162.215.248.66/modlogan/mla-full-web_user_referer-201507.html
29 55 0.10% https://img42.com/VuYTn
30 50 0.09% http://imgur.com/YYElpo4

Top 15 of 496 Total User Agents
# Hits User Agent
1 17458 30.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 9528 16.77% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 7021 12.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3796 6.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2590 4.56% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
6 1964 3.46% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 727 1.28% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
8 587 1.03% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.70 Safari/537.17
9 534 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 441 0.78% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
11 405 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 401 0.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
13 385 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 360 0.63% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 246 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for March 2016

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 21513 37.87% 18694 35.97% 602470 28.86% Commercial (com)
2 8069 14.20% 7473 14.38% 536035 25.68% Unresolved/Unknown
3 7224 12.72% 6865 13.21% 604076 28.94% Network (net)
4 6793 11.96% 6670 12.83% 88723 4.25% Germany
5 6514 11.47% 6008 11.56% 113238 5.42% European Union
6 2416 4.25% 2207 4.25% 33953 1.63% United Kingdom
7 1187 2.09% 1155 2.22% 11321 0.54% Ukraine
8 1119 1.97% 1074 2.07% 11079 0.53% Switzerland
9 615 1.08% 606 1.17% 17434 0.84% British Indian Ocean Territory
10 446 0.79% 433 0.83% 8095 0.39% Russian Federation
11 322 0.57% 309 0.59% 3871 0.19% Netherlands
12 153 0.27% 144 0.28% 1161 0.06% Tokelau
13 82 0.14% 65 0.13% 29552 1.42% Poland
14 44 0.08% 7 0.01% 70 0.00% Educational (edu)
15 41 0.07% 41 0.08% 15854 0.76% Professional (pro)
16 34 0.06% 24 0.05% 173 0.01% Non-Profit (org)
17 30 0.05% 27 0.05% 1301 0.06% Brazil
18 22 0.04% 22 0.04% 875 0.04% Czech Republic
19 19 0.03% 19 0.04% 1596 0.08% Viet Nam
20 14 0.02% 9 0.02% 455 0.02% Belgium
21 14 0.02% 10 0.02% 602 0.03% Mexico
22 13 0.02% 13 0.03% 503 0.02% Italy
23 12 0.02% 0 0.00% 6 0.00% Address Routing (arpa)
24 12 0.02% 12 0.02% 513 0.02% Israel
25 10 0.02% 6 0.01% 110 0.01% China
26 10 0.02% 10 0.02% 13 0.00% Montenegro
27 9 0.02% 9 0.02% 54 0.00% Japan
28 7 0.01% 7 0.01% 1117 0.05% Thailand
29 6 0.01% 6 0.01% 1081 0.05% Norway
30 5 0.01% 3 0.01% 13 0.00% Greece


Generated by Webalizer Version 2.20